Timetables
Trams run from every 7 minutes throughout the daytime, 7 days a week. In the early morning and during the evenings trams run from every 10 minutes.
Please check for the latest service updates on our Twitter or on the Bus & Tram app.
Download our timetable here
Tram Stops
Towards Newhaven
Monday to Friday | ||||||||||||
Edinburgh Airport | - | THEN FROM EVERY 10 MINS UNTIL |
- | - | - | - | 06:30 | THEN FROM EVERY 7 MINS UNTIL |
19:00 | THEN FROM EVERY 10 MINS UNTIL |
22:52 | |
Ingliston Park & Ride | - | - | - | - | - | 06:32 | 19:02 | 22:54 | ||||
Edinburgh Gateway | - | - | - | - | - | 06:37 | 19:07 | 23:00 | ||||
Gyle Centre | 04:26 | 06:10 | 06:19 | 06:27 | 06:34 | 06:39 | 19:09 | 23:01 | ||||
Edinburgh Park Station | 04:29 | 06:13 | 06:22 | 06:30 | 06:37 | 06:43 | 19:13 | 23:05 | ||||
Murrayfield Stadium | 04:38 | 06:22 | 06:31 | 06:39 | 06:46 | 06:51 | 19:21 | 23:14 | ||||
Haymarket | 04:41 | 06:25 | 06:34 | 06:42 | 06:49 | 06:55 | 19:25 | 23:17 | ||||
Princes Street | 04:48 | 06:32 | 06:41 | 06:49 | 06:56 | 07:02 | 19:32 | 23:24 | ||||
St Andrew Square | 04:52 | 06:36 | 06:45 | 06:53 | 07:00 | 07:05 | 19:35 | 23:27 | ||||
Picardy Place | 04:55 | 06:39 | 06:48 | 06:56 | 07:03 | 07:08 | 19:38 | 23:30 | ||||
Foot of the Walk | 05:04 | 06:48 | 06:57 | 07:05 | 07:12 | 07:17 | 19:47 | 23:37 | ||||
Ocean Terminal | 05:11 | 06:55 | 07:04 | 07:12 | 07:19 | 07:24 | 19:54 | 23:44 | ||||
Newhaven | 05:15 | 06:59 | 07:08 | 07:16 | 07:23 | 07:28 | 19:58 | 23:47 |
Saturday & Sunday | |||||||||
Edinburgh Airport | - | THEN FROM EVERY 10 MINS UNTIL |
06:30 | THEN FROM EVERY 10 MINS UNTIL |
09:30 | THEN FROM EVERY 7 MINS UNTIL |
21:00 | THEN FROM EVERY 10 MINS UNTIL |
22:52 |
Ingliston Park & Ride | - | 06:32 | 09:32 | 21:02 | 22:55 | ||||
Edinburgh Gateway | - | 06:37 | 09:37 | 21:08 | 23:00 | ||||
Gyle Centre | 04:26 | 06:39 | 09:39 | 21:09 | 23:01 | ||||
Edinburgh Park Station | 04:29 | 06:43 | 09:43 | 21:13 | 23:05 | ||||
Murrayfield Stadium | 04:38 | 06:51 | 09:51 | 21:22 | 23:14 | ||||
Haymarket | 04:41 | 06:55 | 09:55 | 21:25 | 23:17 | ||||
Princes Street | 04:48 | 07:02 | 10:02 | 21:32 | 23:24 | ||||
St Andrew Square | 04:51 | 07:05 | 10:05 | 21:35 | 23:27 | ||||
Picardy Place | 04:54 | 07:08 | 10:08 | 21:38 | 23:30 | ||||
Foot of the Walk | 05:01 | 07:17 | 10:17 | 21:45 | 23:37 | ||||
Ocean Terminal | 05:08 | 07:24 | 10:24 | 21:52 | 23:44 | ||||
Newhaven | 05:11 | 07:28 | 10:28 | 21:55 | 23:47 |
Towards Airport
Monday to Friday | |||||||
Newhaven | 05:20 | THEN FROM EVERY 10 MINS UNTIL |
07:00 | THEN FROM EVERY 7 MINS UNTIL |
20:06 | THEN FROM EVERY 10 MINS UNTIL |
23:56 |
Ocean Terminal | 05:23 | 07:03 | 20:09 | 23:59 | |||
Foot of the Walk | 05:31 | 07:11 | 20:16 | 00:06 | |||
Picardy Place | 05:38 | 07:18 | 20:23 | 00:13 | |||
St Andrew Square | 05:42 | 07:22 | 20:26 | 00:16 | |||
Princes Street | 05:44 | 07:24 | 20:29 | 00:19 | |||
Haymarket | 05:50 | 07:30 | 20:35 | 00:25 | |||
Murrayfield Stadium | 05:54 | 07:34 | 20:38 | 00:28 | |||
Edinburgh Park Station | 06:02 | 07:42 | 20:47 | 00:37 | |||
Gyle Centre | 06:06 | 07:46 | 20:51 | 00:51 | |||
Edinburgh Gateway | 06:08 | 07:48 | 20:53 | 00:43 | |||
Ingliston Park & Ride | 06:13 | 07:53 | 20:58 | 00:48 | |||
Edinburgh Airport | 06:16 | 07:56 | 21:01 | 00:51 |
Saturday & Sunday | |||||||
Newhaven | 05:20 | THEN FROM EVERY 10 MINS UNTIL |
09:00 | THEN FROM EVERY 7 MINS UNTIL |
22:06 | THEN FROM EVERY 10 MINS UNTIL |
23:56 |
Ocean Terminal | 05:23 | 09:03 | 22:09 | 23:59 | |||
Foot of the Walk | 05:30 | 09:11 | 22:16 | 00:06 | |||
Picardy Place | 05:37 | 09:18 | 22:23 | 00:13 | |||
St Andrew Square | 05:40 | 09:21 | 22:26 | 00:16 | |||
Princes Street | 05:43 | 09:24 | 22:29 | 00:19 | |||
Haymarket | 05:49 | 09:30 | 22:35 | 00:25 | |||
Murrayfield Stadium | 05:52 | 09:34 | 22:38 | 00:28 | |||
Edinburgh Park Station | 06:01 | 09:42 | 22:47 | 00:37 | |||
Gyle Centre | 06:05 | 09:46 | 22:51 | 00:41 | |||
Edinburgh Gateway | 06:07 | 09:48 | 22:53 | 00:43 | |||
Ingliston Park & Ride | 06:12 | 09:53 | 22:58 | 00:48 | |||
Edinburgh Airport | 06:15 | 09:56 | 23:01 | 00:51 |