Timetables

Trams run from every 7 minutes throughout the daytime, 7 days a week. In the early morning and during the evenings trams run from every 10 minutes.

Please check for the latest service updates on our Twitter or on the TfE app.  

Download our timetable here

Monday to Saturday 7am - 7pm,
Sunday 11am - 7pm

Tickets
Buy tickets before you board
Ticket machines at every stop
Trams every 15 mins
Trams every 7 mins
Between Newhaven and Airport
First trams
First trams
05:20 from Newhaven
06:26 from Airport
Last Trams
Last trams
22:48 from Airport
23:50 from Newhaven

Tram Stops

Edinburgh Airport Ingliston Park & Ride Gogarburn Edinburgh Gateway Gyle Centre Edinburgh Park Central Edinburgh Park Station Bankhead Saughton Balgreen Murrayfield Stadium Haymarket West End Princes Street St Andrew Square Picardy Place McDonald Road Balfour Street Foot of the Walk The Shore Port of Leith Ocean Terminal Newhaven
Edinburgh Airport Ingliston Park & Ride Gogarburn Edinburgh Gateway Gyle Centre Edinburgh Park Edinburgh Park Station Bankhead Saughton Balgreen Murrayfield Haymarket West End Princes Street St Andrew Square (for Waverley) Picardy Place McDonald Road Balfour Street Foot of the Walk The Shore Port of Leith Ocean Terminal Newhaven

Towards Newhaven

Monday to Friday
Edinburgh Airport - THEN
FROM
EVERY
10
MINS
UNTIL
- - - 06:26 THEN
FROM
EVERY
10
MINS
UNTIL
07:06 THEN
FROM
EVERY
7
MINS
UNTIL
18:58 THEN
FROM
EVERY
10
MINS
UNTIL
22:48
Ingliston Park & Ride - - - - 06:28 07:08 19:00 22:50
Edinburgh Gateway - - - - 06:34 07:14 19:06 22:56
Gyle Centre 04:26 06:13 06:21 06:28 06:35 07:15 19:07 22:57
Edinburgh Park Station 04:29 06:16 06:24 06:31 06:39 07:19 19:11 23:01
Murrayfield Stadium 04:38 06:25 06:30 06:40 06:48 07:28 19:20 23:10
Haymarket 04:41 06:28 06:33 06:43 06:51 07:31 19:23 23:13
Princes Street 04:47 06:34 06:39 06:49 06:57 07:37 19:29 23:19
St Andrew Square 04:50 06:37 06:42 06:52 07:00 07:40 19:32 23:22
Picardy Place 04:53 06:40 06:45 06:55 07:03 07:43 19:35 23:25
Foot of the Walk 05:00 06:47 06:52 07:02 07:10 07:50 19:42 23:32
Ocean Terminal 05:07 06:54 06:59 07:09 07:17 07:57 19:49 23:39
Newhaven 05:10 06:57 07:02 07:12 07:20 08:00 19:52 23:42
Saturday & Sunday
Edinburgh Airport - THEN
FROM
EVERY
10
MINS
UNTIL
06:26 THEN
FROM
EVERY
10
MINS
UNTIL
09:06 THEN
FROM
EVERY
7
MINS
UNTIL
20:58 THEN
FROM
EVERY
10
MINS
UNTIL
22:48
Ingliston Park & Ride - 06:28 09:08 21:00 22:50
Edinburgh Gateway - 06:34 09:14 21:06 22:56
Gyle Centre 04:26 06:35 09:15 21:07 22:57
Edinburgh Park Station 04:29 06:39 09:19 21:11 23:01
Murrayfield Stadium 04:38 06:48 09:28 21:20 23:10
Haymarket 04:41 06:51 09:31 21:23 23:13
Princes Street 04:47 06:57 09:37 21:29 23:19
St Andrew Square 04:50 07:00 09:40 21:32 23:22
Picardy Place 04:53 07:03 09:43 21:35 23:25
Foot of the Walk 05:00 07:10 09:50 21:42 23:32
Ocean Terminal 05:07 07:17 09:57 21:49 23:39
Newhaven 05:10 07:20 10:00 21:52 23:42

Towards Airport

Monday to Friday
Newhaven 05:20 THEN
FROM
EVERY
10
MINS
UNTIL
07:00 THEN
FROM
EVERY
7
MINS
UNTIL
20:00 THEN
FROM
EVERY
10
MINS
UNTIL
23:50
Ocean Terminal 05:22 07:02 20:02 23:52
Foot of the Walk 05:30 07:10 20:10 00:00
Picardy Place 05:37 07:17 20:17 00:07
St Andrew Square 05:40 07:20 20:20 00:10
Princes Street 05:42 07:22 20:22 00:12
Haymarket 05:49 07:29 20:29 00:19
Murrayfield Stadium 05:52 07:32 20:32 00:22
Edinburgh Park Station 06:00 07:40 20:40 00:30
Gyle Centre 06:04 07:44 20:44 00:34
Edinburgh Gateway 06:07 07:47 20:47 00:37
Ingliston Park & Ride 06:12 07:52 20:52 00:42
Edinburgh Airport 06:14 07:54 20:54 00:44
Saturday & Sunday
Newhaven 05:20 THEN
FROM
EVERY
10
MINS
UNTIL
09:00 THEN
FROM
EVERY
7
MINS
UNTIL
22:00 THEN
FROM
EVERY
10
MINS
UNTIL
23:50
Ocean Terminal 05:22 09:02 22:02 23:52
Foot of the Walk 05:30 09:10 22:10 00:00
Picardy Place 05:37 09:17 22:17 00:07
St Andrew Square 05:40 09:20 22:20 00:10
Princes Street 05:42 09:22 22:22 00:12
Haymarket 05:49 09:29 22:29 00:19
Murrayfield Stadium 05:52 09:32 22:32 00:22
Edinburgh Park Station 06:00 09:40 22:40 00:30
Gyle Centre 06:04 09:44 22:44 00:34
Edinburgh Gateway 06:07 09:47 22:47 00:37
Ingliston Park & Ride 06:12 09:52 22:52 00:42
Edinburgh Airport 06:14 09:54 22:54 00:44

General

Yes, we have six spacious luggage racks on each tram, including racks for large/bulky suitcases. Please do not block aisles, exits or priority seating areas and do not place luggage on seats.

Yes, dogs can travel free of charge. Please make sure however that your dog is kept on a lead at all times and is kept off the seats.

Yes, we have two dedicated spaces for wheelchairs and mobility scooters on every tram, located in the middle carriage of the tram.

Due to space limitations, we can only accommodate up to Class II mobility scooters. There is a permit scheme for mobility scooter users. You can read more on our Tram Accessibility page.

Yes, up to two bicycles may be carried on trams free of charge at the discretion of the Ticketing Services Assistant. Restrictions may apply on all peak services (Monday to Friday 07:30-09:30 & 16:00-18:30) and throughout the Edinburgh International Festival in August or any pre-publicised event. Please board at the centre doors indicated with the bike symbol and follow the instructions from the Ticketing Services Assistant.

Contact our Customer Relations straight away. We will do our best to locate your item and return it to you within the same day. After one week, all lost property is sent to the Lost Property Office. You can contact them directly to arrange pick up.

Yes. We recommend that customers use a smaller, easily foldable buggy where possible. Passengers who board with an unfolded buggy should position it in the buggy space whenever that space is available. If the wheelchair space is needed by a wheelchair user, customers with unfolded buggies are asked to make it available.